Main Page > Quaid-e-Azam > Business, Economics and Administrative Sciences > Institute of Business Administration (IBA) >
BBA (Hons.) Morning
Credit hours/ Marks:- -
BBA (Hons.) Morning
Overview
Course Outline
Course Name | Term/ Semester/ Year # | Credit Hour / Marks |
Arabic-1 | Semester l | 3 |
Business Mathematics | Semester I | 3 |
Freshman English-1 | Semester I | 3 |
Contemporary World | Semester I | 3 |
Introduction to Computer concepts and Applications | Semester I | 3 |
Islamic Studies | Semester I | 3 |
Arabic-ll | Semester II | 3 |
Introduction to Human Resource Management | Semester II | 3 |
Financial Accounting-l | Semester II | 3 |
Freshman English-ll | Semester II | 3 |
Introduction to Management | Semester II | 3 |
Microeconomics | Semester II | 3 |
Financial Accounting-ll | Semester III | 3 |
Business Statistics | Semester III | 3 |
Macroeconomics | Semester III | 3 |
Oral Communication | Semester III | 3 |
Sociology | Semester III | 3 |
Principles of Marketing | Semester lll | 3 |
Business Communication | Semester IV | 3 |
Financial Management-l | Semester IV | 3 |
Cost Accounting-l | Semester IV | 3 |
Money and Banking | Semester IV | 3 |
Marketing Management | Semester lV | 3 |
Human Rights and Fundamental Rights | Semester lV | 3 |
Business Law | Semester V | 3 |
Cost Accounting-ll | Semester V | 3 |
Human Phycology | Semester V | 3 |
Pakistan Studies | Semester V | 3 |
Specialization l (any one course from area of specialization) | | |
Financial Reporting and Analysis | Semester V | 3 |
Consumer Behavior | Semester V | 3 |
Strategic Human Resource Management | Semester V | 3 |
Business Ethics | Semester VI | 3 |
Business Statistics-ll | Semester VI | 3 |
Taxation Management-l | Semester VI | 3 |
Organizational Behavior | Semester VI | 3 |
Specialization ll (any one course from area of specialization) | | |
Investment Analysis and Portfolio Management | Semester VI | 3 |
Advertising | Semester VI | 3 |
Human Resource Development | Semester VI | 3 |
Business Research & Report Writing | Semester VII | 3 |
Strategic Management | Semester VII | 3 |
Data Base Management System (DBMS) | Semester VII | 3 |
Project/Two Elective Courses (Entrepreneurship) | Semester VII | 3 |
Specialization lll (any one course from area of specialization) | | |
Managerial Accounting | Semester Vll | 3 |
Sales Management | Semester Vll | 3 |
Organizational Development | Semester Vll | 3 |
Operations Management | Semester Vlll | 3 |
Management Information Systems | Semester Vlll | 3 |
Logic | Semester Vlll | 3 |
Project/two Elective Courses (International Business Management) | ||
Specialization lV (any one course from area of specialization) | ||
Financial Management-ll | Semester Vlll | 3 |
Marketing research | Semester Vlll | 3 |
Labour Law in Pakistan | Semester Vlll | 3 |
Credit hours/ Marks:- -
-
Will be updated soon